Model | FM-03-14''-01 |
Rated Voltage(V) | 24/36/48 |
Rated power(W) | 180/350 |
Wheel Size | 14” |
Rated Speed(km/h) | 25-30 |
Rated Efficiency(%) | ≥83 |
Reduction Ratio | 1:4.4 |
Weight (Kg) | 2.6 |
Open Size(mm) | 135 |
Drive and Freewheel | 6-9s |
Cable Location | Shaft center right |
Hall Sensor | Optional |
Integrate Speed sensor | Optional |
Surface | Shining/Black/Silver |
Brake Type | V brake/Disc brake |
Salt fog test(h) | 24/96 |
Noise (db) | <55db |
Waterproof Grade |
IP54/IP65 |
Contact:Jackie Yan
Tel:+86 18912331050
Email: [email protected]
Add:NO.1 Chuangxin Dadao,Xinbei District,Changzhou,213031,Jiangsu,China